2024
Race | Date | Result | Other |
---|---|---|---|
Canberra Standard Triathlon, WQE | Nov 16 | ||
Husky Standard Triathlon, Huskisson | Nov 3 | ||
Tasmania 70.3 | Feb 4 | 3rd in Age Group | Crashed on the bike, hobbled to the finish (broken rib) |
2023
Race | Date | Result | Other |
---|---|---|---|
Sunshine Coast 70.3 | September 10 | 1st in Age Group | Qualified 70.3 World Champs |
NSW Club Championships | May 22 | 2nd in Age Group | Balmoral Finished 2nd D1 |
2022
Race | Date | Result | Other |
---|---|---|---|
Melbourne 70.3 | November 13 | 1st in Age Group | 2nd Overall, 4:00.00 |
Sunshine Coast 70.3 | September 11 | 1st in Age Group | 8th Overall - 3.54 |
NSW Club Championships | May 21 | 1st in Age Group | Balmoral Finished 2nd D1 |
Port Macquarie 70.3 | May 1 | 1st Age Group | 9th Overall |
Husky Long Course (Australian Long Course Champs) | February 27 | 1st Age Group | 2nd Age Grouper Overall |
2021
Race | Date | Result | Other |
---|---|---|---|
UTA 22KM | May 14 | 13th Overall | 4th Catergory |
Husky Sprint | February 27 | 1st Age Group | 2nd Overall |
2020
Race | Date | Result | Other |
---|---|---|---|
Geelong 70.3 | February 23 | 2nd Age Group | TA National Champs, 2nd Age Group |
2019
Race | Date | Result | Other |
---|---|---|---|
Pioneer NZ 6 Stage MTB | Dec 1-6 | 21st Overall, 13th Open Men | |
MWCC West Head Road Race 70km | September 8 | 7th B Grade | |
Luton 10km (UK) | July 21st | 2nd, 36.14 | Just got off the plan from Aus |
Gold Coast Half Marthon | July 7th | 75:40 | Blew Up |
Port Macquarie 70.3 | May 5th | 1st in Age Group, 5th overall | sick leading into event |
NSW Club Champs | March 16th | 1st Age Group, 2nd overall | changed to duathlon 4km/30km/8km |
Husky 10km | February 22nd | 1st Age Group, 2nd overall, 32.53 | rode 90km in the morning of the event |
2018
Race | Date | Result | Other |
---|---|---|---|
Western Australia 70.3 | December 2nd | 2nd Age group, 2nd Overall | |
ITU AG Wolrd Championships (Standard Distance) | September 16th | 1st AG 35-39 - WORLD CHAMPION!!! | 1:53, 5th age grouper overall |
Winery Running Festival 21km | July 22nd | 4th | back from injury |
Hereford Parkrun | May 26th | 2nd | 16.19 Course Record |
2XU Triathlon Series | April 8th | 2nd in AG | Time 2:02 |
Ironman New Zealand | March 3rd | DNF after 14km of the run | 55 swim, 5.09 bike |
Husky Sprint | February 17th | 4th in AG |
2017
Race | Date | Result | Other |
---|---|---|---|
Ironman 70.3 Western Australia | December 3rd | 1st in AG, Overall Winner | Swim Cancelled |
Nepean Triathlon | October 23rd | 1st in AG, 4th AGer | Fatsest run 33:09 |
Ironman 70.3 Sunshine Coast | September 10th | 2nd AG, 2nd overall AGer 4.07 | Top 20 outright |
Winery Running Festival Half Marathon | July | 1st Overall 75:01 | Cycled there 185km the previous day |
Ironman 70.3 Port Macquarie | May | 12th in AG | Struggled with a back injury |
Husky Sprint | February | 1st AG |
2016
Race | Date | Result | Other |
---|---|---|---|
Fingal Bay Park Run | October 1st | 1st | 15.57 |
Sunshine Coast World 70.3 | September 4th | 1st AG 35-39 WORLD CHAMPION!!! | WORLD CHAMPION |
NSW Club Champs | April 2nd | 2nd AG | 4th overall |
Wollongong Olympic Distance | March 6th | 2nd Age Group, 2.01 | Australian AG Champion |
Husky Sprint | February 20th | 1st AG, 5th overall, 1.02 | non-wetsuit swim |
Balmoral Club Race | January 31st | 1st overall 44.10 |
2015
Race | Date | Result | Other |
---|---|---|---|
Ironman World Championships, Kona | October 10th | 13th AG, 9.25 | |
Sunshine Coast 70.3 | September 13th | 1st AG, 12th overall - 4.00.42 | 3rd fastest run overall (including Pro's) |
NSW Club Champs | May 4th | 3rd AG | lost timing chip in swim |
Husky Sprint | February 23rd | 1st AG, 2nd overall | Fastest run |
2014
Race | Date | Result | Other |
---|---|---|---|
Ironman Western Australia | December 7th | 1st AG, 9th overall - 8.47 | |
Challenge Forster | November 9th | 1st AG - 4.03 | 1st AGer |
Ironman Australia, Port Macquarie | May 4th | 4th AG, 16th overall - 9.12 | |
NSW Club Champs | April 5th | 1st AG | 3rd year win in a row |
Husky Long Course | February 23rd | 2nd AG | Fastest run |
2013
Race | Date | Result | Other |
---|---|---|---|
Ironman World Championships, Kona | October 12th | 56th AG, 9.28 | |
Cairns Croc Triathlon | September 7th | 2nd AG, 2nd overall | changed to duathlon |
Ironman Australia, Port Macquarie | May 5th | 3rd AG - 9.43 | Ironman debut (Qualified Kona) |
NSW Club Champs | April 6th | 1st AG | fastest run |
Husky Long Course | February 17th | 1st AG |